Help:Colours
From Hortipedia
|
Colours can be very helpful to hightlight certain pieces of information. On Hortipedia they are mainly used in portals. They should only be used sparingly in articles so as to keep texts easily readable. |
Text
| Input | Output |
|---|---|
| <span style="color:#ff0000"> coloured text </span> | coloured text |
| <p style="color:red"> this coloures a whole section</p> | this coloures a whole section |
| <span style="background-color:#95ba80"> highlighted </span> | highlighted |
| <span style="color:white;background-color:#5e635e"> coloured and highlighted</span> | coloured and highlighted |
Borders
| Input | Output |
|---|---|
| <span class="rahmenfarbe1" style="border-style:solid"> rahmenfarbe1 </span> | rahmenfarbe1 |
| <span class="rahmenfarbe2" style="border-style:solid"> rahmenfarbe2 </span> | rahmenfarbe2 |
| <span class="rahmenfarbe3" style="border-style:solid"> rahmenfarbe3 </span> | rahmenfarbe3 |
| <span class="rahmenfarbe4" style="border-style:solid"> rahmenfarbe4 </span> | rahmenfarbe4 |
| <span style="border:1pt solid black"> free choice of colour</span> | free choice of colour |
Background
| Input | Output |
|---|---|
| <span class="hintergrundfarbe1"> hintergrundfarbe1</span> | hintergrundfarbe1 |
| <span class="hintergrundfarbe2"> hintergrundfarbe2</span> | hintergrundfarbe2 |
| <span class="hintergrundfarbe3"> hintergrundfarbe3</span> | hintergrundfarbe3 |
| <span class="hintergrundfarbe4"> hintergrundfarbe4</span> | hintergrundfarbe4 |
| <span class="hintergrundfarbe5"> hintergrundfarbe5</span> | hintergrundfarbe5 |
| |-class="hintergrundfarbe1" colours a whole row | |
| class="hintergrundfarbe3" style="background-color"|just one cell | just one cell |